Five-generation pedigree
Cain × Bloody Red
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREPinolero's Cain
DAMGarner's Bloody Red
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | ^ Pinolero's Cain | Pinolero's Goldust | Pinolero's Momotombo | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. |
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | CH. White's Tuffy P.O.R. | ||
| Hooper's Stripper | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | White's Al P.O.R. | |||
| White's Tosha | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Garner's Bloody Red | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | |
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry | |||||
| Garner's Glory Bee | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | ||
| Cottingham's Ginger | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Little Cherry | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings